Description: Alternative types of transfer or exchange at marriage, or supplementary practices.
Code # | Code |
---|---|
1 | Bride-price or bride-wealth, i.e., transfer of a substantial consideration in the form of livestock, goods, or money from the groom or his relatives to the kinsmen of the bride |
2 | Bride-service, i.e., a substantial material consideration in which the principal element consists of labor or other services rendered by the groom to the bride's kinsmen |
3 | Token bride-price, i.e., a small or symbolic payment only |
4 | Gift exchange, i.e., reciprocal exchange of gifts of substantial value between the relatives of the bride and groom, or a continuing exchange of goods and services in approximately equal amounts between the groom or his kinsmen and the bride's relatives |
5 | Exchange, i.e., transfer of a sister or other female relative of the groom in exchange for the bride |
6 | Absence of any significant consideration, or bridal gifts only |
7 | Dowry, i.e., transfer of a substantial amount of property from the bride's relatives to the bride, the groom, or the kinsmen of the latter |
8 | No alternate mode or supplementary practices, see "Mode of marriage (primary)" |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Bride-wealth | 29 | |
2 | Bride-service | 123 | |
3 | Token bride-wealth | 31 | |
4 | Gift exchange | 0 | |
5 | Woman exchange | 19 | |
6 | Insignificant | 6 | |
7 | Dowry | 28 | |
8 | No alternate | 1036 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|