Description: The prevailing form of domestic or familial organization.
Code # | Code |
---|---|
1 | Independent nuclear families with monogamy |
2 | Independent nuclear families with occasional or limited polygyny |
3 | Independent polyandrous families |
4 | Independent polygynous families, unusual co-wives pattern (either polygyny is preferentially sororal, with cowives in separate quarters or it is typically non-sororal, with cowives in same quarters |
5 | Independent polygynous families, usual co-wives pattern (either polygyny is preferentially sororal, with cowives in same quarters, OR typically non-sororal, with cowives in separate quarters) |
6 | Minimal extended or "stem" families, i.e., those consisting of only two related families of procreation (disregarding polygamous unions), particularly of adjacent generations |
7 | Small extended families, i.e., those normally embracing the families of procreation of only one individual in the senior generation but of at least two in the next generation. Such families usually dissolve on the death of the head |
8 | Large extended families, i.e., corporate aggregations of smaller family units occupying a single dwelling or a number of adjacent dwellings and normally embracing the families of procreation of at least two siblings or cousins in each of at least two adjacent generations |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Nuclear, monogamous | 111 | |
2 | Nuclear, limited polygyny | 271 | |
3 | Polyandrous | 3 | |
4 | Polygyny, atypical cowives pattern | 58 | |
5 | Polygyny, typical cowives pattern | 222 | |
6 | Minimal extended | 43 | |
7 | Small extended | 321 | |
8 | Large extended | 234 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|