Description: The prevailing profile of marital residence in the society.
Code # | Code |
---|---|
1 | Avunculocal, i.e., normal residence with or near the maternal uncle or other male matrilineal kinsmen of the husband |
2 | Ambilocal, i.e., residence established optionally with or near the parents of either the husband or the wife, depending upon circumstances or personal choice, where neither alternative exceeds the other in actual frequency by a ratio greater than two to one. |
3 | Optionally uxorilocal or avunculocal. This may be the case in a uxorilocal society where many men marry a MoBrDa and thus, in fact, live avunculocally |
4 | Optionally patrilocal (or virilocal) or avunculocal |
5 | Matrilocal, i.e., normal residence with or near the female matrilineal kinsmen of the wife. Cf. U Uxorilocal |
6 | Neolocal, i.e., normal residence apart from the relatives of both spouses or at a place not determined by the kin ties of either |
7 | Nonestablishment of a common household, i.e., where both spouses remain in their natal households, sometimes called "duolocal" or "natolocal" residence |
8 | Patrilocal, i.e., normal residence with or near the male patrilineal kinsmen of the husband. Cf. V Virilocal |
9 | Uxorilocal. Equivalent to "matrilocal" but confined to instances where the wife's matrikin are not aggregated in matrilocal and matrilineal kin groups |
10 | Virilocal. Equivalent to "patrilocal" but confined to instances where the husband's patrikin are not aggregated in patrilocal and patrilineal kin groups |
11 | Ambilocal, with a marked preponderance of uxorilocal practice (i.e., uxorilocal option exceeds virilocal option in actual frequency by a ratio greater than two to one). |
12 | Ambilocal, with a marked preponderance of virilocal practice (i.e., virilocal option exceeds uxorilocal option in actual frequency by a ratio greater than two to one). |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Avunculocal | 54 | |
2 | Ambilocal | 83 | |
3 | Avuncu-uxorilocal | 5 | |
4 | Avuncu-virilocal | 11 | |
5 | Matrilocal | 58 | |
6 | Neolocal | 62 | |
7 | Separate | 8 | |
8 | Patrilocal | 638 | |
9 | Uxorilocal | 45 | |
10 | Virilocal | 159 | |
11 | Ambi-uxo | 37 | |
12 | Ambi-viri | 107 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|