Description: The largest patrilineal kin group characterized by exogamy.
Code # | Code |
---|---|
1 | No patrilineal exogamy |
2 | Extension of incest taboos to known patrilineal kinsmen, provided such extension does not apply generally to bilateral kinsmen of equal remoteness |
3 | Lineages of modest size, i.e., patrilineal kin groups whose core membership is normally confined to a single community or a part thereof |
4 | Sibs ("clans" in British usage), i.e., lineages whose core membership normally comprises residents of more than one community |
5 | Phratries, i.e., maximal lineages when there are more than two in the society and when sibs are also present. Segmentary lineage systems in which segments of a lower order of magnitude are equivalent to sibs are also included in this category. |
6 | Moieties, i.e., maximal lineages when there are only two such in the society |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | No exogamy | 708 | |
2 | Extended taboo | 1 | |
3 | Lineages | 221 | |
4 | Sibs | 289 | |
5 | Phratries | 30 | |
6 | Moieties | 28 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|