Description: The largest type of matrilineal kin group reported for the society.
Code # | Code |
---|---|
1 | None |
2 | Absence of true matrilineal kin groups, but presence of matrilineal exogamy |
3 | Lineages of modest size, i.e., matrilineal kin groups whose core membership is normally confined to a single community or a part thereof |
4 | Sibs ("clans" in British usage), i.e., lineages whose core membership normally comprises residents of more than one community |
5 | Phratries, i.e., maximal lineages when there are more than two in the society and when sibs are also present. Segmentary lineage systems in which segments of a lower order of magnitude are equivalent to sibs are also included in this category. |
6 | Moieties, i.e., maximal lineages when there are only two such in the society |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | None | 1052 | |
2 | Exogamy only | 14 | |
3 | Lineages | 44 | |
4 | Sibs | 120 | |
5 | Phratries | 17 | |
6 | Moieties | 30 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|