Description: The presence or probable absence, and the typology, of cognatic kin groups.
Code # | Code |
---|---|
1 | Bilateral descent as inferred from the absence of reported ambilineal, matrilineal, or patrilineal kin groups, kindreds being absent or unreported |
2 | Kindreds: bilateral descent with specifically reported kindreds, i.e., Ego-oriented bilateral kin groups or categories |
3 | Ambilineal descent inferred from the presence of ambilocal extended families, true ramages being absent or unreported |
4 | Ramages, i.e., ancestor-oriented ambilineal kin groups, if they are agamous, endogamous, or not specifically stated to be exogamous |
5 | Exogamous ramages specifically reported |
6 | Bilateral descent with reported or probable quasi-lineages, i.e., cognatic groups approximating the structure of lineages but based on filiation rather than on unilineal or ambilineal descent |
9 | Absence of cognatic kin groups as inferred from the presence of unilineal descent |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Bilateral inferred | 285 | |
2 | Bilateral kindreds | 122 | |
3 | Ambilineal | 4 | |
4 | Ramages | 39 | |
5 | Exogamous ramages | 9 | |
6 | Quasi-lineages | 13 | |
9 | No cognatic kin | 806 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|