Description: Preferred rather than just permitted marriages to particular first (and/or second) cousins.
Code # | Code |
---|---|
1 | Duolateral, symmetrical preference for MoBrDa or FaSiDa |
2 | Duolateral, matrilateral preference (MoBrDa) |
3 | Duolateral, patrilateral preference (FaSiDa) |
4 | Duolateral, with maternal cousins only and MoBrDa preferred |
5 | Unilateral: matrilateral cross-cousin marriage to MoBrDa preferred rather than merely permitted |
6 | Unilateral: patrilateral cross-cousin marriage to FaSiDa preferred rather than merely permitted |
7 | Quadrilateral, where FaBrDa is the preferred mate |
8 | Quadrilateral, symmetrical preference (FaSiDa or MoBrDa) |
9 | Quadrilateral, matrilateral preference (MoSi__ or MoBr__) |
10 | Nonlateral, with preference for particular second cross-cousins only, notably MoMoBrDaDa or FaMoBrSoDa, often reported of societies with subsection systems |
11 | Nonlateral, with second-cousin marriage preferred rather than merely permitted |
12 | Trilateral marriage, with preference for a bilateral cross-cousin (MoBrDa = FaSiDa). |
13 | Trilateral marriage, with preference for a matrilateral cross-cousin (MoBrDa) |
14 | Trilateral marriage, with preference for a patrilateral cross-cousin (FaSiDa) |
15 | No preferred cousin marriages |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Cross-cousin: either | 81 | |
2 | Cross-cousin: matri | 44 | |
3 | Cross-cousin: patri | 13 | |
4 | Maternal: MoBrDa | 2 | |
5 | Uni: MoBrDa | 27 | |
6 | Uni: FaSiDa | 3 | |
7 | All: FaBrDa | 44 | |
8 | All: cross | 7 | |
9 | All: matri | 4 | |
10 | Some second only | 7 | |
11 | Second cousins preferred | 7 | |
12 | Tri: bilateral | 4 | |
13 | Tri: matrilateral | 1 | |
14 | Tri: patrilateral | 1 | |
15 | None preferred | 797 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|