Description: Extent to which names for cousins distinguish cousin subtypes and/or among other groups of kin.
Code # | Code |
---|---|
1 | Crow, i.e., FaSiCh equated with Fa or FaSi and/or MoBrCh with Ch or BrCh(ws) |
2 | Descriptive or derivative, rather than elementary, terms employed for all cousins |
3 | Eskimo, i.e., FaBrCh, FaSiCh, MoBrCh, and MoSiCh equated with each other but differentiated from siblings |
4 | Hawaiian, i.e., all cousins equated with siblings or called by terms clearly derivative from those for siblings |
5 | Iroquois, i.e., FaSiCh equated with MoBrCh but differentiated from both siblings and parallel cousins |
6 | Omaha, i.e., MoBrCh equated with MoBr or Mo and/or FaSiCh with SiCh(ms) or Ch |
7 | Sudanese, i.e., FaSiCh and MoBrCh distinguished alike from siblings, parallel cousins, and each other but without conforming to either the Crow, the descriptive, or the Omaha patterns |
8 | Mixed or variant patterns not adequately represented by any of the foregoing symbols. The details are given under "Classification by Clusters." |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | Crow | 58 | |
2 | Descriptive | 81 | |
3 | Eskimo | 110 | |
4 | Hawaiian | 338 | |
5 | Iroquois | 256 | |
6 | Omaha | 79 | |
7 | Sudanese | 15 | |
8 | Mixed | 18 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|