Description: Degree and mode of segregating boys at or approaching puberty.
Code # | Code |
---|---|
1 | Absence of segregation, adolescent boys residing and sleeping in the same dwelling as their mothers and sisters |
2 | Partial segregation, adolescent boys residing or eating with their natal families but sleeping apart from them, e.g., in a special hut or in a cattle shed |
3 | Complete segregation, in which adolescent boys go to live as individuals with relatives outside the nuclear family, e.g., with grandparents or with a maternal or paternal uncle |
4 | Complete segregation, in which adolescent boys go to live as individuals with non-relatives, e.g., as retainers to a chief or as apprentices to specialists |
5 | Complete segregation, in which boys reside with a group of their own peers, e.g., in bachelor dormitories, military regiments, or age-villages |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
1 | No segregation | 454 | |
2 | Partial | 136 | |
3 | Complete: outside nuclear family | 38 | |
4 | Complete: outside kin | 10 | |
5 | Complete: own peers | 115 |
Datapoint | Society | Language family | Details | Focal year | Subcase | |
---|---|---|---|---|---|---|