Description: Age or occupational specialization in such arts as smelting, casting, and forging, i.e., only those which involve the application of fire.
| Code # | Code |
|---|---|
| 1 | Junior age specialization, i.e., the activity is largely performed by boys and/or girls before the age of puberty |
| 2 | Senior age specialization, i.e., the activity is largely performed by men and/or women beyond the prime of life |
| 3 | Craft specialization, i.e., the activity is largely performed by a small minority of adult males or females who possess specialized skills. Occupational castes are treated as instances of craft specialization |
| 4 | Industrial specialization, i.e., the activity is largely removed from the domain of a division of labor by sex, age, or craft specialization and is performed industrialized mainly by techniques of production |
| 9 | Normally performed by many or most adult men, women, or both |
| 10 | The activity is absent or unimportant in the particular society |
To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".
You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".
| 1 | Junior age | 0 | |
| 2 | Senior age | 0 | |
| 3 | Craft | 427 | |
| 4 | Industrial | 2 | |
| 9 | Most adults | 24 | |
| 10 | Activity is absent | 522 |
| Datapoint | Society | Language family | Details | Focal year | Subcase | |
|---|---|---|---|---|---|---|