Pathogen stress: Total Pathogen Stress [SCCS1260]

Description: Low, B. S. (1994). Pathogen intensity cross-culturally. World Cultures, 8(1), 24-34.

Code # Code
7 Sum of variables 1253-1259 is 7
8 Sum of variables 1253-1259 is 8
9 Sum of variables 1253-1259 is 9
10 Sum of variables 1253-1259 is 10
11 Sum of variables 1253-1259 is 11
12 Sum of variables 1253-1259 is 12
13 Sum of variables 1253-1259 is 13
14 Sum of variables 1253-1259 is 14
15 Sum of variables 1253-1259 is 15
16 Sum of variables 1253-1259 is 16
17 Sum of variables 1253-1259 is 17
18 Sum of variables 1253-1259 is 18
19 Sum of variables 1253-1259 is 19
20 Sum of variables 1253-1259 is 20
21 Sum of variables 1253-1259 is 21

To display the datapoints on a tree, select a language phylogeny or classification here then click "submit".

You may combine this variable with a different variable by selecting on in the list below and clicking "Submit".

Dataset:
Murdock and White 1969 'Standard Cross-Cultural Sample'
Variable:
Pathogen stress: Total Pathogen Stress [SCCS1260]
Description:
Low, B. S. (1994). Pathogen intensity cross-culturally. World Cultures, 8(1), 24-34.
Values:
7 Sum of variables 1253-1259 is 7 30
8 Sum of variables 1253-1259 is 8 9
9 Sum of variables 1253-1259 is 9 9
10 Sum of variables 1253-1259 is 10 4
11 Sum of variables 1253-1259 is 11 20
12 Sum of variables 1253-1259 is 12 20
13 Sum of variables 1253-1259 is 13 13
14 Sum of variables 1253-1259 is 14 20
15 Sum of variables 1253-1259 is 15 16
16 Sum of variables 1253-1259 is 16 16
17 Sum of variables 1253-1259 is 17 9
18 Sum of variables 1253-1259 is 18 9
19 Sum of variables 1253-1259 is 19 6
20 Sum of variables 1253-1259 is 20 3
21 Sum of variables 1253-1259 is 21 2
Datapoint Society Language family Details Focal year Subcase